| Code | Description | Spec. | File | File | File | File | | TITAN |
| Monogrades |
| SAE 80 |
| GT30 | TITAN GEAR MP 80 | GL-4 | TDS | MSDS | |
|   | - Mineral & EP | MB 235.1 | | | |
|   | - Replaced Gear Oil M 80 | |   |
| G030 | Wm Penn GEAR OIL EP 80 | GL-4 | TDS | | |
|   | - Mineral & EP | ZF TE-ML 08 | | | |
|   |
| SAE 90 |
| GT45 | TITAN GEAR HYP 90 | GL-5 | TDS | | |
|   | - Mineral & EP | MB 235.0 | | | |
|   | | MAN 342 Z1 | | | |
|   | | ZF 05A;16C;17B | | | |
|   | | ZF 19B;21A | | | |
|   |
| GT25 | TITAN GEAR MP 90 | GL-4 | TDS | MSDS | |
|   | - Mineral & EP | MAN 341 Z1 | | | |
|   | - synchronized and non-synchronized manual G/boxes | |   |
| G025 | Wm Penn GEAR OIL EP 90 | GL-4 | TDS | MSDS | |
|   | - Mineral & EP | ZF TE-ML 08 | | | |
|   |
| G022 | Wm Penn STRAIGHT GEAR OIL SAE 90 (Mineral) | GL-1 | TDS | | |
|   |
| LIMITED SLIP |
| SAE 90 |
| GT20 | TITAN GEAR LS 90 (Mineral) | GL-5 | TDS | MSDS | |
|   | | ZF 5C, 12C, 16E | | | |
|   |
| GT26 | TITAN GEAR LS 90 (SA) (Mineral) | GL-5 | TDS | MSDS | |
|   |
| SAE 140 |
| GT24 | TITAN GEAR MP 140 (Mineral) | GL-4 | TDS | | |
|   | - Mineral & EP | |   |
| G024 | Wm Penn GEAR OIL EP 140 (Mineral) | GL-4 | TDS | | |
|   | - Mineral & EP | |   |
| G728 | Wm Penn STRAIGHT GEAR OIL SAE 140 (Mineral) | GL-1 | TDS | | |
|   |
|   |
|   |
|   |
|   |
|   |
|   |
| . |
|   |
|   |
|   |
|   |
|   |
|   |
|   |
|   |
|   |
|   |
|   |
|   |
|   |
|   |
|   |
|   |
|   |
|   |
|   |
| . |
|